| Subject | Type | No Days | Type Days | App- roval | D.C. Code Section | Note |
|---|---|---|---|---|---|---|
| Community Development Property, Surplus | RP | 90 | LD | DA | 05-0905(c) | |
| Contracts Extending Beyond 1 year | K | 96 hrs | MLD | DA | 01-1130(a) 01-1130(c) 01-1181.05a(j) | Bill 13-161; extended 10 days with disapproval resolution introduced and signed by 5 members. Expires 12-31-2000. SUMMARY |
| Contracts in Excess of $1 million | K | 96 hrs | MLD | DA | 01-1130(b) 01-1181.05a(j) | Bill 13-161; extended 10 days with disapproval resolution introduced and signed by 5 members. Expires 12-31-2000. SUMMARY |
| Contracts, Year 2000 | K | 72hrs | MLD | DA | 01-1181.5a(i) | Extended 7 days with disapproval resolution signed by 9 members |
| Convention Center Food Service Contract | K | 30 | LD | AA | 09-0603 (b)(1) | |
| Extension of Disposition Authority for Surplus Property | RP | 30 | LD | DA | 09-0401(d) | Must be submitted within 60 days before end of 2 yr pd |
| Lease exceeding $1 million or alterations exceeding $500,000 | RP | 60 | MCD | DA | 01-0336 (c) | |
| Leases negotiated by tenant representatives | RP | 15 | CD | DA | 01-0336 (d-1) | |
| Multiyear Contracts | K | 45 | CD | DD | 01-1130(c) | SUMMARY |
| Negotiated Disposition of Surplus Property | RP | 90 | LD | DA | 09-0401(c) | |
| Privatization Contracts | K | 45 | MCD | DA | 01-1181.05b | |
| Redevelopment (Urban Renewal) Advances of HUD Financial Assistance and 5-Year Plan | RP | 0 | AA | 05-0818(e-1) | ||
| Surplus Real Property, Sale of | RP | 0 | AA | 09-0401 | ||
| Transfer Jurisdiction of U.S. and D.C. Property | RP | 0 | AA | 08-0111 | ||
| Unsolicited Proposals for Negotiated Disposition of Property (Community Development) | RP | 90 | LD | DA | 05-0905(c) | |
| Urban Renewal Property Offering Documents (RLA) | RP | 30 | MCD | DA | 05-0806 (c)(1) | |
| Urban Renewal Property Unsolicited Offers (RLA) | RP | 30 | lcd | DA | 05-0806 (c)(2) |
KEY
Last Updated on June 7, 1999Type: K = Contracts; RP = Real Property Type Days: CD = calendar day, each day is counted; LD = legislative days, excludes Saturdays, Sundays, holidays and days of Council recess; MCD = modified calendar day, excludes only days of Council recess; MLD = modified legislative days, excludes only Saturdays, Sundays, and holidays Appr.: DA = Deemed approved; DD = Deemed disapproved; AA = Affirmative action required for approval
For information concerning this chart contact:
Brian K. Flowers, Legislative Counsel; - bflowers@dccouncil.washington.dc.us ![]()