| D.C. Code Section |
Subject | Note |
|---|---|---|
| 01-0261(j) | Advisory Neighborhood Commission Annual Report | Due Nov. 30 of each year |
| 01-0261(n) | ANC Budget | Due within 60 days of budget notification |
| 01-0299.7 | Boards and Commissions Report | Feb. 1 of each year |
| 01-0355 | Ceremonial fund expenditure report | Sec. of DC and Sec. to Council each year |
| 01-0356 | Official expenditure report | Due at end of each fiscal year |
| 01-0359(d) | Managed Care Plan Assessment | Annually |
| 01-0606.2 | Office of Employee Appeals annual report | |
| 01-0615.12 | Performance Plan/Report of each agency | Due Jan. 1 of each year |
| 01-0635.1 | Annual Report on Personnel | 60 days after fiscal year - all personnel authorities |
| 01-0721(c) | MacBride Principles Compliance Report | Oct. 1 of each year |
| 01-0734 | Retirement Board Annual Report | Within 210 days after end of fiscal year |
| 01-1145 | Minority Contracting Report | Every 6 months |
| 01-1164 | First Source Employment Semi-annual Report | Due Jan. 31 and July 31 of each year |
| 01-1175 | Quick Payment Act Report | Due within 120 days after conclusion of fiscal year |
| 01-1183.19 | Procurement Report - Sole Source and Emergency, | Annual Report, Due 90 days after FY |
| 01-1187.2 | Surplus goods proceeds | Quarterly report |
| 01-1308 | Census Report | Hearing required w/in 90 days of receipt |
| 01-1331 | Advisory Neighborhood Commission Boundary Task Force | Due 90 days after approval by Mayor |
| 01-1528 | Freedom of Information Act Report | June 30 each year |
| 01-1904(i) | Energy Office Annual Report | |
| 01-1905 | Energy Office - D.C. Auditor's Report | Every 3 - 4 years |
| 01-2330 | Latino Affairs Office Annual Report | Commission on Latino Affairs to submit |
| 01-2605 | Children and Youth Program Annual Report | |
| 01-2809 | Soil and Water Conservation District Annual Report | |
| 02-0258 | Architecture Annual Report, Board of | Due Jan. 1 of each year |
| 02-0430 | Barber and Cosmetology Board Annual Report | Due Feb. 1 of each year |
| 02-1106 | Criminal Justice Supervisory Board Annual Report | 90 days after FY |
| 02-3204 | Environmental Planning Commission Annual Report | |
| 03-0114.1 | Child Welfare Termination Report | Due Nov. 1 of each year |
| 03-0206.7 | Emergency Family Shelter Annual Report | |
| 03-0309(e) | Day Care Cost of Living Annual Report | Due July 1 of each year |
| 03-0434 | Crime Victims Compensation Annual Report | Chief Judge to submit |
| 03-0604 | Homelessness Assessment Annual Report | Due with submission of District budget |
| 03-0806 | Youth Residential Facilities Licensure Report | |
| 03-0902 | Employees' Child Care Facilities Annual Report | |
| 03-1105 | D.C. General Hospital Hospice Program Annual Report | |
| 05-0305 | Flood Control Program Annual Report | Due April 1 of each year |
| 05-0413n | Zoning Review Task Force Report | Due 270 days after 1st meeting |
| 05-0513 | Nuisance Abatement Fund Report | Due 6 months after FY |
| 05-0814 | Redevelopment Land Agency Annual Report | Due Nov 2 of each year |
| 05-1013 | Historic Preservation Annual Report | Due on or about Mar 3 of each year |
| 06-0317 | Committee on Metabolic Disorders Annual Report | Due Jan. 1 of each year |
| 06-0904 | Solid Waste Reduction Center No. 1 Report | Every 6 months |
| 06-0972 | Phosphate Exemption Annual Report | Due Mar 1 of each year |
| 06-2123 | Child Abuse and Neglect Annual Report | |
| 06-2213 | Aging, Annual Report on Operations of Office | |
| 06-2230 | Commission on Aging Annual Report | |
| 06-2251 | Volunteer Service Credit Program Annual Report | |
| 06-2513 | Adult Protective Services Report | Due Oct. 1, 1987 |
| 06-3202 | Recycling Report | Due July 25, 1988 |
| 06-3404 | Solid Waste Management Report | Every 2 years (odd years) on Dec. 1 |
| 06-3413-4 | Recycling Program Report | Due Jan. 1 of each year |
| 06-3414 | Recycling Report | Jan. 15 of each year |
| 06-3415 | Recycling Surcharge Annual Report | Due Jan 15 of each year |
| 06-3608 | Child Care Services Assistance Fund Report | 6 months after FY |
| 06-3702 | Low-Level Radioactive Waste Annual Report | Due April 1 of each year |
| 09-0402 | Real Property Transfer Report | Due Nov. 30 of each year |
| 09-0734 | Wilson Building Renovation Quarterly Reports | Sunsets |
| 09-0804 | Local and Minority Contracting Quarterly Report | To be provided for in regulations |
| 09-0807 | Convention Center Authority Annual Report | Due 120 days after end of FY |
| D.C. Code Section |
Subject | Note |
|---|---|---|
| 16-2372 | Special Advocate for Children Annual Report | |
| 24-0263 | Medical and Geriatric Parole Annual Report | Submitted by Parole Bd Chair |
| 24-0458.13 | Prison Industries Program/Fund Annual Report | Due Dec. 1 of each year |
| 24-0491 | Prison Furlough Program Semiannual Report | Due Jan. 21 and July 31 of each year |
| 28-0903 | Consumer Protection Agency Annual Report | |
| 28-3907(e) | Advisory Comm. Consumer Protection Annual Report | |
| 31-0104.2 | Education Annual Report, Board of | Due April 15; P.L. 103-334 |
| 31-0201.1 | Education Annual Report, Board of | Due Jan. 15 of each year |
| 31-1534 | University of DC Board of Trustees Annual Report | Dec. 31 of each year |
| 31-1607 | Educational Licensure Commission Quarterly Report | |
| 31-2005(d) | Arts and Humanities Annual Report | |
| 31-2005.1 | Arts and Humanities Enterprise Fund Annual Report | Due Oct. 1 of each year |
| 31-2410 | Lead Poising Test Report | Due Oct. 15 1995 |
| 31-2826 | Student Enrollment Annual Report | Due Oct. 15 of each year |
| 31-2828 | Charter School Annual Report | Dur Mar. 1 of each year |
| 31-2853.1 | DCPS Long Term Reform Plan | Due Feb. 15 of each year |
| 31-2853.21 | Charter School Annual Report (chartering authorities) | Due July 30 of each year |
| 31-2853.42 | DCPS Calculation of No. of Students | Due Oct. 15 of each year |
| 33-0603.1 | Needle Exchange Feasibility Report | Due Jan. 1, 1993 |
| 35-1531 note | Auto Insurance Market, Report on Impact of Legislation on | D.C. Law 11-160; By 9-20-98 |
| 35-2114 | Uninsured Motorist Fund Annual Report | |
| 36-0302 | Workers' Compensation Annual Report | Due Feb. 1 of each year (DC Law 12-229) |
| 36-0342.1 | Workers' Comp. Insurance Study Annual Report | |
| 36-0603 | Blind, Comm. for Purchase of Products ... of the | 90 days after each fiscal year |
| 36-1407 | Domestic Partnership Annual Report | |
| 37-0105 | Library Trustees Annual Report, Board of | Due Feb. 1 of each year |
| 40-0608 | Parking and Traffic Enforcement Annual Report | Due June 30 of each year |
| 40-0834 | Abandoned and Junk Vehicle fund Annual Statement | Due Jan 1 of each year |
| 40-1502 | Traffic Violations Report | Due June 30 of each year |
| 40-1675 | Water/Sewer Authority Annual Report and Plan | 90 days before/120 days after FY |
| 40-1711 | Taxicab Commission Annual Report | Due 2d Monday of January each year |
| 40-2004.1 | Alternative-Fuel Vehicles Annual Report | Due March 1 of each year |
| 43-0612 | PSC and Peoples Counsel Agency Fund Annual Reports | Due Jan 1 of each fiscal year |
| 43-1675 | Water and Sewer Authority Annual Report | Due 120 days after end of fiscal year |
| 43-1806 | Office of Cable Television Annual Report | |
| 43-1829(d) | Public Access Corporation Annual Report | Due 60 days after end of fiscal year |
| 45-2117(a) | HFA Applications to Finance a Project | Must be submitted within 14 MLD of filing |
| 45-2143 | Northern Ireland MacBride Principles Compliance Annual Report | Due Oct. 1 of each year |
| 45-2153 | HFA Annual Report | Due 90 days after end of fiscal year |
| 45-2205 | Home Purchase Assistance Fund Audit Report | Due 6 months after end of FY |
| 45-2212 | Home Purchase Assistance Step Up Program Fund Report | DC Law 12-266; 6 months after FY |
| 45-2559.7 | Residential Drug-Related Eviction Annual Report | |
| 45-2586 | Single-Room-Occupancy Housing Annual Report | Due 180 days from Aug. 25 each year |
| 45-2591 | Single-Room Occupancy Annual Report | |
| 45-2710 | Homestead Housing Quarterly Progress Report | |
| 45-3007 | Senior Citizen's Home Repair Program Fund Report | 6 months after the end of each fiscal year |
| 46-0114(c) | Unemployment Compensation Program Annual Report | Due May 1 of each year |
| 46-0114(d) | Unemployment Compensation Fund Annual Report | Due Dec. 30 and Oct. 15 of each year |
| 47-0318.3 | Gap-Closing Actions | Due with annual budget request |
| 47-0392.8 | Budget Report, Transition | Financial Authority to submit |
| 47-0825.1(l) | Real Property Assessments Annual Report, Board of | Due Oct. 1 of each year |
| 47-0825.2 | Public Advocate for Assessments Annual Report | |
| 47-0851 | Real Property Tax Assessment Annual Report | Due July 1 of each year |
| 47-0852 | Real Property Tax Exemption Annual Report | Due before budget is submitted |
| 47-1450 | Real Estate Commission Annual Report | Due 1st Tuesday in Sept. |
| 47-3211 | Convention Center Costs and Revenues Report | Due before budget is submitted |
| 47-3604 | Deferred Compensation Program Annual Report | Due Feb. 2 of each year |
| 47-4002 | Drug Prevention/Children at Risk Annual Report | Due March 1 of each year |
| 49-0403 | Law Revision Commission Annual Report | Due March 31 of each year [defunded] |
Last Updated on 4/30/99
For information concerning this chart contact:
Brian K. Flowers, Legislative Counsel; - bflowers@dccouncil.washington.dc.us